| Recipients | |||
| Year | Player | Team | Goals |
| 2010 | Steven Stamkos | Tampa Bay Lightning | 51 |
| 2009 | Alex Ovechkin | Washington Capitals | 56 |
| 2008 | Alex Ovechkin | Washington Capitals | 65 |
| 2007 | Vincent Lecavalier | Tampa Bay Lightning | 52 |
| 2006 | Jonathan Cheechoo | San Jose Sharks | 56 |
| 2005 | STRIKE | -------- | -- |
| 2004 | Jarome Iginla | Calgary Flames | 41 |
| Rick Nash | Columbus Blue Jackets | 41 | |
| Ilya Kovalchuk | Atlanta Thrashers | 41 | |
| 2003 | Milan Hejduk | Colorado Avalanche | 50 |
| 2002 | Jarome Iginla | Calgary Flames | 52 |
| 2001 | Pavel Bure | Florida Panthers | 59 |
| 2000 | Pavel Bure | Florida Panthers | 58 |
| 1999 | Teemu Selanne | Mighty Ducks of Anaheim | 47 |
Maurice "Rocket" Richard Trophy Winners
Most goals award. Presented to the goal-scoring leader during the regular season.