Year | Season Record | Points | Division Rank | Conference Rank |
1927 | 15-24-5 | 35 | 5th Can | |
1928 | 18-18-8 | 44 | 4th Can | |
1929 | 21-18-5 | 47 | 3rd Can | |
1930 | 17-21-6 | 40 | 4th Can | |
1931 | 22-13-9 | 53 | 2nd Can | |
1932 | 23-18-7 | 53 | 2nd Can | |
1933 | 24-18-6 | 54 | 1st Can | |
1934 | 26-13-9 | 61 | 1st Can | |
1935 | 30-14-4 | 64 | 1st Can | |
1936 | 23-19-6 | 52 | 2nd Can | |
1937 | 22-21-5 | 49 | 3rd Can | |
1938 | 24-15-9 | 57 | 1st Can | |
1939 | 19-20-9 | 47 | 3rd NHL | |
1940 | 25-17-6 | 56 | 3rd NHL | |
1941 | 28-14-6 | 62 | 2nd NHL | |
1942 | 27-18-3 | 57 | 2nd NHL | |
1943 | 22-19-9 | 53 | 3rd NHL | |
1944 | 23-23-4 | 50 | 3rd NHL | |
1945 | 24-22-4 | 52 | 3rd NHL | |
1946 | 19-24-7 | 45 | 5h NHL | |
1947 | 31-19-10 | 72 | 2nd NHL | |
1948 | 32-15-13 | 77 | 1st NHL | |
1949 | 2225-13 | 57 | 4th NHL | |
1950 | 31-27-12 | 74 | 3rd NHL | |
1951 | 41-16-13 | 95 | 2nd NHL | |
1952 | 29-25-16 | 74 | 3rd NHl | |
1953 | 27-30-13 | 67 | 5th NHL | |
1954 | 32-24-14 | 78 | 3rd NHL | |
1955 | 24-24-22 | 70 | 3rd NHL | |
1956 | 24-33-13 | 61 | 4th NHL | |
1957 | 21-34-15 | 57 | 5th NHL | |
1958 | 21-38-11 | 53 | 6th NHL | |
1959 | 27-32-11 | 65 | 4th NHL | |
1960 | 35-26-9 | 79 | 2nd NHL | |
1961 | 39-19-12 | 90 | 2nd NHL | |
1962 | 37-22-11 | 85 | 2nd NHL | |
1963 | 35-23-12 | 82 | 1st NHL | |
1964 | 33-25-12 | 78 | 3rd NHL | |
1965 | 30-26-14 | 74 | 4th NHL | |
1966 | 34-25-11 | 79 | 3rd NHL | |
1967 | 32-27-11 | 75 | 3rd NHL | |
1968 | 33-31-10 | 76 | 5th East | |
1969 | 35-26-15 | 85 | 4th East | |
1970 | 29-34-13 | 71 | 6th East | |
1971 | 37-33-8 | 82 | 4th East | |
1972 | 33-31-14 | 80 | 4th East | |
1973 | 27-41-10 | 64 | 6th East | |
1974 | 35-27-16 | 86 | 4th East | |
1975 | 31-33-16 | 78 | 3rd Adams | 6th Wal |
1976 | 34-31-15 | 83 | 3rd Adams | 5th Wal |
1977 | 33-32-15 | 81 | 3rd Adams | 8th Wal |
1978 | 41-29-10 | 92 | 3rd Adams | 4th Wal |
1979 | 34-33-13 | 81 | 3rd Adams | 5th Wal |
1980 | 35-40-5 | 75 | 4th Adams | 5th Wal |
1981 | 28-37-15 | 71 | 5th Adams | 8th Wal |
1982 | 20-44-16 | 56 | 5th Nor | 9th Cam |
1983 | 28-40-12 | 68 | 3rd Nor | 7th Cam |
1984 | 26-45-9 | 61 | 5th Nor | 9th Cam |
1985 | 20-52-8 | 48 | 5th Nor | 10th Cam |
1986 | 25-48-7 | 57 | 4th Nor | 8th Cam |
1987 | 32-42-6 | 70 | 4th Nor | 7th Cam |
1988 | 21-49-10 | 52 | 4th Nor | 8th Cam |
1989 | 28-46-6 | 62 | 5th Nor | 10th Cam |
1990 | 38-38-4 | 80 | 3rd Nor | 6th Cam |
1991 | 23-46-11 | 57 | 5th Nor | 10th Cam |
1992 | 30-43-7 | 67 | 5th Nor | 10th Cam |
1993 | 44-29-11 | 99 | 3rd Nor | 4th Cam |
1994 | 43-29-12 | 98 | 2nd Cen | 3rd West |
1995 | 21-19-8 | 50 | 4th Cen | 5th West |
1996 | 34-36-12 | 80 | 3rd Cen | 4th West |
1997 | 30-44-8 | 68 | 6th Cen | 11th West |
1998 | 30-43-9 | 69 | 6th Cen | 10th West |
1999 | 45-30-7 | 97 | 2nd Nte | 3rd East |
2000 | 45-30-7-3* | 100 | 1st Nte | 4th East |
2001 | 37-29-11-5* | 90 | 3rd Nte | |
2002 | 43-25-10-4 | 100 | 2nd Nte | |
2003 | 44-28-7-3 | 98 | 2nd Nte | |
2004 | 45-24-10-3 | 103 | 2nd Nte | |
2005 | No Season | |||
2006 | 41-33-1-7 | 90 | 4thNte | |
2007 | 40-31-4-7 | 91 | 3rd Nte |
Toronto Maple Leafs Post Season Performance
Toronto Maple Leafs Post Season PerformanceYear | Playoffs Round 1 | Playoffs Round 2 | Playoffs Round 3 | Playoffs Round 4 | |
1927 | missed playoffs | | |||
1928 | missed playoffs | | | | |
1929 | Beat Det Coug | Lost New York Rangers | |||
1930 | missed playoffs | ||||
1931 | Lost Chicago | ||||
1932 | Beat Chicago | Beat Mont Mar | Beat New York Rangers | Won Stanley Cup | |
1933 | Beat Boston | Lost New York Rangers | |||
1934 | Lost Detroit | ||||
1935 | Beat Boston | Lost Montreal Mar | |||
1936 | Beat Boston | Beat New York Amer | Lost Detroit | ||
1937 | Lost New York Rangers | ||||
1938 | Beat Boston | Lost Chicago | |||
1939 | Beat New York Amer | Beat Detroit | Lost Boston | ||
1940 | Beat Chicago | Beat Detroit | Lost New York Rangers | ||
1941 | Lost Boston | ||||
1942 | Beat New York Rangers | Beat Detroit | Won Stanley Cup | ||
1943 | Lost Detroit | ||||
1944 | lost Montreal | ||||
1945 | Beat Montreal | Beat Detroit | Won Stanley Cup | ||
1946 | Missed Playoffs | ||||
1947 | Beat Detroit | Beat Montreal | Won Stanley Cup | ||
1948 | Beat Boston | Beat Detroit | Won Stanley Cup | ||
1949 | Beat Boston | Beat Detroit | Won Stanley Cup | ||
1950 | Lost Detroit | ||||
1951 | Beat Bost | Beat Montreal | Won Stanley Cup | ||
1952 | Lost Detroit | ||||
1953 | Missed playoffs | ||||
1954 | lost Detroit | ||||
1955 | lost Detroit | ||||
1956 | lost Detroit | ||||
1957 | Missed playoffs | ||||
1958 | Missed playoffs | ||||
1959 | Beat Boston | Lost Montreal | |||
1960 | Beat Detroit | Lost Montreal | |||
1961 | Lost Detroit | ||||
1962 | Beat New York Rangers | Beat Chicago | Won Stanley Cup | ||
1963 | Beat Montreal | Beat Detroit | Won Stanley Cup | ||
1964 | Beat Montreal | Beat Detroit | Won Stanley Cup | ||
1965 | Lost Montreal | ||||
1966 | Lost Montreal | ||||
1967 | Beat Chicago | Beat Montreal | Won Stanley Cup | ||
1968 | missed Playoffs | ||||
1969 | Lost Boston | ||||
1970 | missed Playoffs | ||||
1971 | Lost New York Rangers | ||||
1972 | Lost Boston | ||||
1973 | Missed Playoffs | ||||
1974 | Lost Boston | ||||
1975 | Beat Los Angeles | Lost Philadelphia | |||
1976 | Beat Pitsburgh | Lost Philadelphia | |||
1977 | Beat Pitsburgh | Lost Philadelphia | |||
1978 | Beat Los Angeles | Beat New York Islanders | Lost Montreal | ||
1979 | Beat Atlanta | Lost Montreal | |||
1980 | Lost Minessota | ||||
1981 | Lost New York Islanders | ||||
1982 | Missed playoffs | ||||
1983 | Lost Minessota | ||||
1984 | Missed playoffs | ||||
1985 | Missed playoffs | ||||
1986 | Beat Chicago | Lost St Louis | |||
1987 | Beat St Louis | Lost Detroit | |||
1988 | Lost Detroit | ||||
1989 | Missed playoffs | ||||
1990 | Lost St Louis | ||||
1991 | Missed playoffs | ||||
1992 | Missed playoffs | ||||
1993 | Beat Detroit | Beat St Louis | Lost Los Angeles | ||
1994 | Beat Chicago | Beat San Jose | Lost Vancouver | ||
1995 | Lost Chicago | ||||
1996 | Lost St Louis | ||||
1997 | Missed playoffs | ||||
1998 | Missed playoffs | ||||
1999 | Beat Philadelphia | Beat Pitsburgh | Lost Buffalo | ||
2000 | Beat Ottawa | Lost New Jersey | |||
2001 | Beat Ottawa | Lost New Jersey | |||
2002 | Beat NY Islamders | Beat Ottawa | Lost Carolina | ||
2003 | Lost Philadelphia | ||||
2004 | Beat Ottawa | Lost Philadelphia | |||
2005 | No Season | ||||
2006 | Missed Playoffs | ||||
2007 | Missed Playoffs | ||||
2008 | Missed Playoffs | ||||