Complete Legend:
G-games,
GS-games started,
MIN-minutes played,
W-wins,
L-losses,
OTL-overtime losses,
W%-winning percentage,
SA-shots against,
GA- goals against,
EGA-empty net goals against,
PPGA-powerplay goals against,
SHGA-short handed goals against,
SOGG-shootout goals against goals,
SOGA-shootout goals against attempts,
GAA-goals against average,
SV%-save percentage,
SO-shutouts
Toronto Arenas
Leagues
- National Hockey Association (NHA)
- National Hockey League (NHL)
Regular Season
Season 1917-18 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Art Brooks | 4 | 220 | 2 | 2 | 0 | 23 | 0 | 6.27 | 0 | 0.0000 | 0 | 0 | 0 |
Sammy Hebert | 2 | 80 | 1 | 0 | 0 | 10 | 0 | 7.50 | 0 | 0.0000 | 0 | 0 | 0 |
Harry Holmes | 16 | 965 | 9 | 7 | 0 | 76 | 0 | 4.73 | 0 | 0.0000 | 0 | 0 | 0 |
| 22 | 1,265 | 12 | 9 | 0 | 109 | 0 | 5.17 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1918-19 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Harry Holmes | 2 | 120 | 0 | 2 | 0 | 9 | 0 | 4.50 | 0 | 0.0000 | 0 | 0 | 0 |
Bert Lindsay | 16 | 998 | 5 | 11 | 0 | 83 | 0 | 4.99 | 0 | 0.0000 | 0 | 0 | 0 |
| 18 | 1,118 | 5 | 13 | 0 | 92 | 0 | 4.94 | 0 | 0.0000 | 0 | 0 | 0 |
Playoffs
Playoff 1918 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Harry Holmes | 2 | 120 | 1 | 1 | 0 | 7 | 0 | 3.50 | 0 | 0.0000 | 0 | 0 | 0 |
Tournaments
Year | Goalkeeper | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Stanley Cup - Series 1918 | Harry Holmes | 5 | 300 | 3 | 2 | 0 | 21 | 0 | 4.20 | 0 | 0.0000 | 0 | 0 | 0 |
Toronto St.Pats
Leagues
- National Hockey League (NHL)
Regular Season
Season 1919-20 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Jake Forbes | 5 | 300 | 2 | 3 | 0 | 21 | 0 | 4.20 | 0 | 0.0000 | 0 | 0 | 0 |
Howard Lockhart | 7 | 310 | 4 | 2 | 0 | 25 | 0 | 4.84 | 0 | 0.0000 | 0 | 0 | 0 |
Ivan Mitchell | 16 | 830 | 6 | 7 | 0 | 60 | 0 | 4.34 | 0 | 0.0000 | 0 | 0 | 0 |
| 28 | 1,440 | 12 | 12 | 0 | 106 | 0 | 4.42 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1920-21 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Jake Forbes | 20 | 1,221 | 13 | 7 | 0 | 78 | 0 | 3.83 | 0 | 0.0000 | 0 | 0 | 0 |
Ivan Mitchell | 4 | 240 | 2 | 2 | 0 | 22 | 0 | 5.50 | 0 | 0.0000 | 0 | 0 | 0 |
| 24 | 1,461 | 15 | 9 | 0 | 100 | 0 | 4.11 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1921-22 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Jake Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
Ivan Mitchell | 2 | 120 | 2 | 0 | 0 | 6 | 0 | 3.00 | 0 | 0.0000 | 0 | 0 | 0 |
John Ross Roach | 22 | 1,340 | 11 | 10 | 1 | 91 | 0 | 4.07 | 0 | 0.0000 | 0 | 0 | 0 |
| 24 | 1,460 | 13 | 10 | 1 | 97 | 0 | 3.99 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1922-23 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
John Ross Roach | 24 | 1,469 | 13 | 10 | 1 | 88 | 1 | 3.59 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1923-24 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Howard Lockhart | 1 | 60 | 0 | 1 | 0 | 5 | 0 | 5.00 | 0 | 0.0000 | 0 | 0 | 0 |
John Ross Roach | 23 | 1,380 | 10 | 13 | 0 | 80 | 1 | 3.48 | 0 | 0.0000 | 0 | 0 | 0 |
| 24 | 1,440 | 10 | 14 | 0 | 85 | 1 | 3.54 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1924-25 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
John Ross Roach | 30 | 1,800 | 19 | 11 | 0 | 84 | 1 | 2.80 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1925-26 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
John Ross Roach | 36 | 2,231 | 12 | 21 | 3 | 114 | 2 | 3.07 | 0 | 0.0000 | 0 | 0 | 0 |
Playoffs
Playoff 1921 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Jake Forbes | 2 | 120 | 0 | 2 | 0 | 7 | 0 | 3.50 | 0 | 0.0000 | 0 | 0 | 0 |
Playoff 1922 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
John Ross Roach | 2 | 120 | 1 | 0 | 1 | 4 | 1 | 2.00 | 0 | 0.0000 | 0 | 0 | 0 |
Playoff 1925 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
John Ross Roach | 2 | 120 | 0 | 2 | 0 | 5 | 0 | 2.50 | 0 | 0.0000 | 0 | 0 | 0 |
Tournaments
Year | Goalkeeper | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Stanley Cup - Series 1922 | John Ross Roach | 5 | 305 | 3 | 2 | 0 | 9 | 1 | 1.77 | 0 | 0.0000 | 0 | 0 | 0 |
Toronto Maple Leafs
Leagues
- National Hockey League (NHL)
Regular Season
Season 1926-27 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
John Ross Roach | 44 | 2,764 | 15 | 24 | 5 | 94 | 4 | 2.04 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1927-28 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Joe Ironstone | 1 | 70 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
John Ross Roach | 43 | 2,690 | 18 | 18 | 7 | 88 | 4 | 1.96 | 0 | 0.0000 | 0 | 0 | 0 |
| 44 | 2,760 | 18 | 18 | 8 | 88 | 5 | 1.91 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1928-29 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Lorne Chabot | 43 | 2,458 | 20 | 18 | 5 | 66 | 12 | 1.61 | 0 | 0.0000 | 0 | 0 | 0 |
Benjamin Grant | 3 | 110 | 1 | 0 | 0 | 3 | 0 | 1.64 | 0 | 0.0000 | 0 | 0 | 0 |
| 46 | 2,568 | 21 | 18 | 5 | 69 | 12 | 1.61 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1929-30 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Lorne Chabot | 42 | 2,620 | 16 | 20 | 6 | 113 | 6 | 2.59 | 0 | 0.0000 | 0 | 0 | 0 |
Benjamin Grant | 2 | 130 | 1 | 1 | 0 | 11 | 0 | 5.08 | 0 | 0.0000 | 0 | 0 | 0 |
| 44 | 2,750 | 17 | 21 | 6 | 124 | 6 | 2.71 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1930-31 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Lorne Chabot | 37 | 2,300 | 21 | 8 | 8 | 80 | 6 | 2.09 | 0 | 0.0000 | 0 | 0 | 0 |
Benjamin Grant | 7 | 430 | 1 | 5 | 1 | 19 | 2 | 2.65 | 0 | 0.0000 | 0 | 0 | 0 |
| 44 | 2,730 | 22 | 13 | 9 | 99 | 8 | 2.18 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1931-32 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Lorne Chabot | 44 | 2,698 | 22 | 16 | 6 | 106 | 4 | 2.36 | 0 | 0.0000 | 0 | 0 | 0 |
Francis Clancy | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 0.0000 | 0 | 0 | 0 |
Benjamin Grant | 5 | 320 | 1 | 2 | 1 | 18 | 1 | 3.38 | 0 | 0.0000 | 0 | 0 | 0 |
Red Horner | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 0.0000 | 0 | 0 | 0 |
Alex Levinsky | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 52 | 3,021 | 23 | 18 | 7 | 127 | 5 | 2.52 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1932-33 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Lorne Chabot | 48 | 2,946 | 24 | 18 | 6 | 111 | 5 | 2.26 | 0 | 0.0000 | 0 | 0 | 0 |
Charlie Conacher | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 50 | 2,950 | 24 | 18 | 6 | 111 | 5 | 2.26 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1933-34 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
George Hainsworth | 48 | 3,010 | 26 | 13 | 9 | 119 | 3 | 2.37 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1934-35 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Charlie Conacher | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
George Hainsworth | 48 | 2,957 | 30 | 14 | 4 | 111 | 8 | 2.25 | 0 | 0.0000 | 0 | 0 | 0 |
| 49 | 2,960 | 30 | 14 | 4 | 111 | 8 | 2.25 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1935-36 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
George Hainsworth | 48 | 3,000 | 23 | 19 | 6 | 106 | 8 | 2.12 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1936-37 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 45 | 2,770 | 22 | 19 | 4 | 106 | 3 | 2.30 | 0 | 0.0000 | 0 | 0 | 0 |
George Hainsworth | 3 | 190 | 0 | 2 | 1 | 9 | 0 | 2.84 | 0 | 0.0000 | 0 | 0 | 0 |
| 48 | 2,960 | 22 | 21 | 5 | 115 | 3 | 2.33 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1937-38 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 48 | 2,980 | 24 | 15 | 9 | 127 | 6 | 2.56 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1938-39 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 48 | 2,990 | 19 | 20 | 9 | 107 | 8 | 2.15 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1939-40 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 47 | 2,900 | 25 | 17 | 5 | 108 | 4 | 2.23 | 0 | 0.0000 | 0 | 0 | 0 |
Phil Stein | 1 | 70 | 0 | 0 | 1 | 2 | 0 | 1.71 | 0 | 0.0000 | 0 | 0 | 0 |
| 48 | 2,970 | 25 | 17 | 6 | 110 | 4 | 2.22 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1940-41 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 48 | 2,970 | 28 | 14 | 6 | 99 | 5 | 2.00 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1941-42 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 48 | 2,960 | 27 | 18 | 3 | 136 | 6 | 2.76 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1942-43 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 50 | 3,000 | 22 | 19 | 9 | 159 | 1 | 3.18 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1943-44 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Paul Bibeault | 29 | 1,740 | 13 | 14 | 2 | 87 | 5 | 3.00 | 0 | 0.0000 | 0 | 0 | 0 |
Benjamin Grant | 20 | 1,200 | 9 | 9 | 2 | 83 | 0 | 4.15 | 0 | 0.0000 | 0 | 0 | 0 |
Jean Marois | 1 | 60 | 1 | 0 | 0 | 4 | 0 | 4.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 50 | 3,000 | 23 | 23 | 4 | 174 | 5 | 3.48 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1944-45 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Frank McCool | 50 | 3,000 | 24 | 22 | 4 | 161 | 4 | 3.22 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1945-46 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Aldege Bastien | 5 | 300 | 0 | 4 | 1 | 20 | 0 | 4.00 | 0 | 0.0000 | 0 | 0 | 0 |
Gordie Bell | 8 | 480 | 3 | 5 | 0 | 31 | 0 | 3.88 | 0 | 0.0000 | 0 | 0 | 0 |
Walter Broda | 15 | 900 | 6 | 6 | 3 | 53 | 0 | 3.53 | 0 | 0.0000 | 0 | 0 | 0 |
Frank McCool | 22 | 1,320 | 10 | 9 | 3 | 81 | 0 | 3.68 | 0 | 0.0000 | 0 | 0 | 0 |
| 50 | 3,000 | 19 | 24 | 7 | 185 | 0 | 3.70 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1946-47 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 60 | 3,600 | 31 | 19 | 10 | 172 | 4 | 2.87 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1947-48 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 60 | 3,600 | 32 | 15 | 13 | 143 | 5 | 2.38 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1948-49 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 60 | 3,600 | 22 | 25 | 13 | 161 | 5 | 2.68 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1949-50 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 68 | 4,040 | 30 | 25 | 12 | 167 | 9 | 2.48 | 0 | 0.0000 | 0 | 0 | 0 |
Gilles Mayer | 1 | 60 | 0 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0.0000 | 0 | 0 | 0 |
Al Rollins | 2 | 100 | 1 | 1 | 0 | 4 | 1 | 2.40 | 0 | 0.0000 | 0 | 0 | 0 |
| 71 | 4,200 | 31 | 27 | 12 | 173 | 10 | 2.47 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1950-51 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 31 | 1,827 | 14 | 11 | 5 | 68 | 6 | 2.23 | 0 | 0.0000 | 0 | 0 | 0 |
Al Rollins | 40 | 2,373 | 27 | 5 | 8 | 70 | 5 | 1.77 | 0 | 0.0000 | 0 | 0 | 0 |
| 71 | 4,200 | 41 | 16 | 13 | 138 | 11 | 1.97 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1951-52 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Walter Broda | 1 | 30 | 0 | 1 | 0 | 3 | 0 | 6.00 | 0 | 0.0000 | 0 | 0 | 0 |
Al Rollins | 70 | 4,170 | 29 | 24 | 16 | 154 | 5 | 2.22 | 0 | 0.0000 | 0 | 0 | 0 |
| 71 | 4,200 | 29 | 25 | 16 | 157 | 5 | 2.24 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1952-53 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Harry Lumley | 70 | 4,200 | 27 | 30 | 13 | 167 | 10 | 2.39 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1953-54 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Harry Lumley | 69 | 4,140 | 32 | 24 | 13 | 128 | 13 | 1.86 | 0 | 0.0000 | 0 | 0 | 0 |
Gilles Mayer | 1 | 60 | 0 | 0 | 1 | 3 | 0 | 3.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 70 | 4,200 | 32 | 24 | 14 | 131 | 13 | 1.87 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1954-55 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Harry Lumley | 69 | 4,140 | 23 | 24 | 22 | 134 | 8 | 1.94 | 0 | 0.0000 | 0 | 0 | 0 |
Gilles Mayer | 1 | 60 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 70 | 4,200 | 24 | 24 | 22 | 135 | 8 | 1.93 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1955-56 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Ed Chadwick | 5 | 300 | 2 | 0 | 3 | 3 | 2 | 0.60 | 0 | 0.0000 | 0 | 0 | 0 |
Harry Lumley | 59 | 3,527 | 21 | 28 | 10 | 157 | 3 | 2.67 | 0 | 0.0000 | 0 | 0 | 0 |
Gilles Mayer | 6 | 360 | 1 | 5 | 0 | 18 | 0 | 3.00 | 0 | 0.0000 | 0 | 0 | 0 |
Ross Wilson | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 71 | 4,200 | 24 | 33 | 13 | 178 | 5 | 2.54 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1956-57 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Ed Chadwick | 70 | 4,200 | 21 | 34 | 15 | 186 | 5 | 2.66 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1957-58 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Ed Chadwick | 70 | 4,200 | 21 | 38 | 11 | 223 | 4 | 3.19 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1958-59 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Johnny Bower | 39 | 2,340 | 15 | 17 | 7 | 106 | 3 | 2.72 | 0 | 0.0000 | 0 | 0 | 0 |
Ed Chadwick | 31 | 1,860 | 12 | 15 | 4 | 92 | 3 | 2.97 | 0 | 0.0000 | 0 | 0 | 0 |
| 70 | 4,200 | 27 | 32 | 11 | 198 | 6 | 2.83 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1959-60 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Johnny Bower | 66 | 3,960 | 34 | 24 | 8 | 177 | 5 | 2.68 | 0 | 0.0000 | 0 | 0 | 0 |
Ed Chadwick | 4 | 240 | 1 | 2 | 1 | 15 | 0 | 3.75 | 0 | 0.0000 | 0 | 0 | 0 |
| 70 | 4,200 | 35 | 26 | 9 | 192 | 5 | 2.74 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1960-61 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Johnny Bower | 58 | 3,480 | 33 | 15 | 10 | 145 | 2 | 2.50 | 0 | 0.0000 | 0 | 0 | 0 |
Cesare Maniago | 7 | 420 | 4 | 2 | 1 | 17 | 0 | 2.43 | 0 | 0.0000 | 0 | 0 | 0 |
Gerry McNamara | 5 | 300 | 2 | 2 | 1 | 12 | 0 | 2.40 | 0 | 0.0000 | 0 | 0 | 0 |
| 70 | 4,200 | 39 | 19 | 12 | 174 | 2 | 2.49 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1961-62 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Johnny Bower | 59 | 3,540 | 31 | 18 | 10 | 151 | 2 | 2.56 | 0 | 0.0000 | 0 | 0 | 0 |
Gerry Cheevers | 2 | 120 | 1 | 1 | 0 | 6 | 0 | 3.00 | 0 | 0.0000 | 0 | 0 | 0 |
Don Simmons | 9 | 540 | 5 | 3 | 1 | 21 | 1 | 2.33 | 0 | 0.0000 | 0 | 0 | 0 |
| 70 | 4,200 | 37 | 22 | 11 | 178 | 3 | 2.54 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1962-63 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Johnny Bower | 42 | 2,520 | 20 | 15 | 7 | 109 | 1 | 2.60 | 0 | 0.0000 | 0 | 0 | 0 |
Don Simmons | 28 | 1,680 | 15 | 8 | 5 | 69 | 1 | 2.46 | 0 | 0.0000 | 0 | 0 | 0 |
| 70 | 4,200 | 35 | 23 | 12 | 178 | 2 | 2.54 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1963-64 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Johnny Bower | 51 | 3,009 | 24 | 16 | 11 | 106 | 5 | 2.11 | 0 | 0.0000 | 0 | 0 | 0 |
Don Simmons | 21 | 1,191 | 9 | 9 | 1 | 63 | 3 | 3.17 | 0 | 0.0000 | 0 | 0 | 0 |
| 72 | 4,200 | 33 | 25 | 12 | 169 | 8 | 2.41 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1964-65 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Johnny Bower | 34 | 2,040 | 13 | 13 | 8 | 81 | 3 | 2.38 | 0 | 0.0000 | 0 | 0 | 0 |
Terry Sawchuk | 36 | 2,160 | 17 | 13 | 6 | 92 | 1 | 2.56 | 0 | 0.0000 | 0 | 0 | 0 |
| 70 | 4,200 | 30 | 26 | 14 | 173 | 4 | 2.47 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1965-66 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Johnny Bower | 35 | 1,998 | 18 | 10 | 5 | 75 | 3 | 2.25 | 0 | 0.0000 | 0 | 0 | 0 |
Bruce Gamble | 10 | 501 | 5 | 2 | 3 | 21 | 4 | 2.52 | 0 | 0.0000 | 0 | 0 | 0 |
Terry Sawchuk | 27 | 1,521 | 10 | 11 | 3 | 80 | 1 | 3.16 | 0 | 0.0000 | 0 | 0 | 0 |
Al Smith | 2 | 62 | 1 | 0 | 0 | 2 | 0 | 1.94 | 0 | 0.0000 | 0 | 0 | 0 |
Gary Smith | 3 | 118 | 0 | 2 | 0 | 7 | 0 | 3.56 | 0 | 0.0000 | 0 | 0 | 0 |
| 77 | 4,200 | 34 | 25 | 11 | 185 | 8 | 2.64 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1966-67 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Johnny Bower | 27 | 1,431 | 12 | 9 | 3 | 63 | 2 | 2.64 | 0 | 0.0000 | 0 | 0 | 0 |
Bruce Gamble | 23 | 1,185 | 5 | 10 | 4 | 67 | 0 | 3.39 | 0 | 0.0000 | 0 | 0 | 0 |
Terry Sawchuk | 28 | 1,409 | 15 | 5 | 4 | 66 | 2 | 2.81 | 0 | 0.0000 | 0 | 0 | 0 |
Al Smith | 1 | 60 | 0 | 1 | 0 | 5 | 0 | 5.00 | 0 | 0.0000 | 0 | 0 | 0 |
Gary Smith | 2 | 115 | 0 | 2 | 0 | 7 | 0 | 3.65 | 0 | 0.0000 | 0 | 0 | 0 |
| 81 | 4,200 | 32 | 27 | 11 | 208 | 4 | 2.97 | 0 | 0.0000 | 0 | 0 | 0 |
Season 1967-68 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Johnny Bower | 42 | 2,237 | 13 | 17 | 8 | 84 | 4 | 2.25 | 1,278 | 0.9343 | 0 | 0 | 6 |
Bruce Gamble | 41 | 2,203 | 20 | 14 | 2 | 85 | 5 | 2.32 | 1,292 | 0.9342 | 0 | 0 | 2 |
| 83 | 4,440 | 33 | 31 | 10 | 169 | 9 | 2.28 | 2,570 | 0.9342 | 0 | 0 | 8 |
Season 1968-69 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Johnny Bower | 20 | 779 | 5 | 4 | 3 | 37 | 2 | 2.85 | 409 | 0.9095 | 0 | 0 | 0 |
Bruce Gamble | 61 | 3,446 | 28 | 20 | 11 | 161 | 3 | 2.80 | 1,870 | 0.9139 | 0 | 0 | 2 |
Al Smith | 7 | 335 | 2 | 2 | 1 | 16 | 0 | 2.87 | 177 | 0.9096 | 0 | 0 | 7 |
| 88 | 4,560 | 35 | 26 | 15 | 214 | 5 | 2.82 | 2,456 | 0.9129 | 0 | 0 | 9 |
Season 1969-70 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Johnny Bower | 1 | 60 | 0 | 1 | 0 | 5 | 0 | 5.00 | 38 | 0.8684 | 0 | 0 | 0 |
Marv Edwards | 25 | 1,420 | 10 | 9 | 4 | 77 | 1 | 3.25 | 854 | 0.9098 | 0 | 0 | 16 |
Bruce Gamble | 52 | 3,057 | 19 | 24 | 9 | 156 | 5 | 3.06 | 1,838 | 0.9151 | 0 | 0 | 0 |
Gerry McNamara | 2 | 23 | 0 | 0 | 0 | 2 | 0 | 5.22 | 13 | 0.8462 | 0 | 0 | 0 |
| 80 | 4,560 | 29 | 34 | 13 | 240 | 6 | 3.16 | 2,743 | 0.9125 | 0 | 0 | 16 |
Season 1970-71 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Bruce Gamble | 23 | 1,286 | 6 | 14 | 1 | 83 | 2 | 3.87 | 707 | 0.8826 | 0 | 0 | 0 |
Murray McLachlan | 2 | 25 | 0 | 1 | 0 | 4 | 0 | 9.60 | 17 | 0.7647 | 0 | 0 | 0 |
Bernard Parent | 18 | 1,040 | 7 | 7 | 3 | 46 | 0 | 2.65 | 548 | 0.9161 | 0 | 0 | 0 |
Jacques Plante | 40 | 2,329 | 24 | 11 | 4 | 73 | 4 | 1.88 | 1,300 | 0.9438 | 0 | 0 | 2 |
| 83 | 4,680 | 37 | 33 | 8 | 206 | 6 | 2.64 | 2,572 | 0.9199 | 0 | 0 | 2 |
Season 1971-72 | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
Bernard Parent | 47 | 2,715 | 17 | 18 | 9 | 116 | 3 | 2.56 | 1,356 | 0.9145 | 0 | 0 | 6 |
Jacques Plante | 34 | 1,965 | 16 | 13 | 5 | 86 | 2 | 2.63 | 1,038 | 0.9171 | 0 | 0 | 2 |
