Franchise History | |
Year | Team |
1926-present | Toronto Maple Leafs (NHL) |
1919-1926 | Toronto St. Pats (NHL) |
1917-1919 | Toronto Arenas (NHL) |
1916-1917 | Toronto Arenas (NHA) |
Stanley Cups |
13 - 1918, 1922, 1932, 1942, 1945, 1947, 1948, 1949, 1951, 1962, 1963, 1964, 1967 |
Conference Championships |
None |
Division Championships |
5 - 1933 (Canadian), 1934 (Canadian), 1935(Canadian), 1938 (Canadian), 2000 (Northeast) |
Playoff Appearances |
64 - 1918, 1921, 1922, 1925, 1929, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1947, 1948, 1949, 1950, 1951, 1952, 1954, 1955, 1956, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1969, 1971, 1972, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1983, 1986, 1987, 1988, 1990, 1993, 1994, 1995, 1996, 1999, 2000, 2001, 2002, 2003, 2004 |
Toronto Maple Leafs Retired Numbers
# 5 6 | Player Bill Barilko Ace Bailey | Seasons (1946-51) (1927-34) | Retired Oct. 17, 1992 Oct. 17, 1992 |
Toronto Maple Leafs Honoured Numbers
# 1 1 4 4 7 7 9 9 10 10 21 27 27 | Player Johnny Bower Turk Broda Hap Day Red Kelly King Clancy Tim Horton Charlie Conacher Ted Kennedy Syl Apps George Armstrong Borje Salming Frank Mahovlich Darryl Sittler | Seasons (1959-70) (1937-52) (1926-37) (1959-67) (1931-37) (1950-70) (1930-38) (1943-57) (1937-48) (1950-71) (1973-89) (1957-68) (1971-82) | Honoured Mar. 11, 1995 Mar. 11, 1995 Oct. 6, 2006 Oct. 6, 2006 Nov. 21, 1995 Nov. 21, 1995 Feb. 28, 1998 Oct. 3, 1993 Oct. 3, 1993 Feb. 28, 1998 Oct. 6, 2006 Oct. 3, 2001 Feb. 8, 2003 |
Team captains
- Bert Corbeau, 1927
- Hap Day, 1927–37
- Charlie Conacher, 1937–38
- Red Horner, 1938–40
- Syl Apps, 1940–43
- Bob Davidson, 1943–45
- Syl Apps, 1945–48
- Ted Kennedy, 1948–55
- Sid Smith, 1955–56
- Jimmy Thomson, 1956–57
- Ted Kennedy, 1957
- George Armstrong, 1957–69
- Dave Keon, 1969–75
- Darryl Sittler, 1975–79
- No captain, 1979-1980
- Darryl Sittler, 1980-82
- Rick Vaive, 1982–86
- No captain, 1986–1989
- Rob Ramage, 1989–91
- Wendel Clark, 1991–94
- Doug Gilmour, 1994–97
- Mats Sundin, 1997–2008
- No captain, 2008–2009
- Dion Phaneuf, 2010- To Present
Leafs Captaincy Visual History
Hockey Hall of Fame Honoured Members
The following members of the Toronto Maple Leafs have been inducted into the Hockey Hall of Fame. The list includes anyone who played for the Leafs who was later inducted as a player. The list of builders includes anyone inducted as a builder who spent any part of their career in a coaching, management, or ownership role with the Leafs.
Players
- Jack Adams, C, 1922-26, inducted 1959
- Glenn Anderson, RW/LW, 1991-94, inducted 2008
- Syl Apps, C, 1936-48, inducted 1961
- George Armstrong, C, 1950-71, inducted 1975
- Ace Bailey, LW, 1926-33, inducted 1978
- Andy Bathgate, C, 1963-65, inducted 1978
- Max Bentley, C, 1947-53, inducted 1966
- Leo Boivin, D, 1951-55, inducted 1986
- Johnny Bower, G, 1958-70, inducted 1976
- Turk Broda, G, 1936-52, inducted 1967
- Harry Cameron, D, 1917-23, inducted 1962
- Gerry Cheevers, G, 1961-62, inducted 1985
- King Clancy, D, 1930-36, inducted 1958
- Sprague Cleghorn, D, 1920-21, inducted 1958
- Charlie Conacher, RW, 1929-37, inducted 1961
- Rusty Crawford, LW, 1917-19, inducted 1962
- Hap Day, D, 1924-37, inducted 1961
- Gordie Drillon, LW, 1937-42, inducted 1975
- Dick Duff, LW, 1954-64, inducted 2006
- Babe Dye, RW, 1920-26, 1930, inducted 1970
- Fernie Flaman, D, 1950-54, inducted 1990
- Ron Francis, C, 2003-04, inducted 2007
- Grant Fuhr, G, 1991-93, inducted 2003
- Mike Gartner, RW, 1994-96, inducted 2001
- Eddie Gerard, D, 1921-22, inducted 1945
- George Hainsworth, G, 1933-37, inducted 1961
- Hap Holmes, G, 1917-19, inducted 1972
- Red Horner, D, 1928-40, inducted 1965
- Tim Horton, D, 1952-70, inducted 1977
- Syd Howe, LW, 1931-32, inducted 1965
- Busher Jackson, LW, 1929-39, inducted 1971
- Red Kelly, D, 1960-67, inducted 1969
- Ted Kennedy, C, 1943-57, inducted 1966
- Dave Keon, C, 1960-75, inducted 1986
- Brian Leetch, D, 2004, to be inducted 2009
- Harry Lumley, G, 1952-56, inducted 1980
- Frank Mahovlich, LW, 1957-68, inducted 1981
- Lanny McDonald, RW, 1973-79, inducted 1992
- Dickie Moore, LW, 1964-65, inducted 1974
- Larry Murphy, D, 1995-97, inducted 2004
- Frank Nighbor, C, 1929-30, inducted 1947
- Reg Noble, LW, 1919-24, inducted 1962
- Bert Olmstead, RW, 1958-62, inducted 1985
- Bernie Parent, G, 1970-72, inducted 1984
- Pierre Pilote, D, 1968-69, inducted 1975
- Jacques Plante, G, 1970-73, inducted 1978
- Babe Pratt, D, 1942-46, inducted 1966
- Joe Primeau, C, 1927-36, inducted 1963
- Marcel Pronovost, D, 1965-70, inducted 1978
- Bob Pulford, LW, 1956-70, inducted 1991
- Borje Salming, D, 1973-89, inducted 1996
- Terry Sawchuk, G, 1964-67, inducted 1971
- Sweeney Schriner, LW, 1939-46, inducted 1962
- Darryl Sittler, C, 1970-82, inducted 1989
- Allan Stanley, D, 1958-68, inducted 1981
- Norm Ullman, C, 1968-75, inducted 1982
- Harry Watson, LW, 1946-55, inducted 1994
Builders
- Harold Ballard, owner/executive/director, 1957-89, inducted 1977
- J. P. Bickell, shareholder/director, 1919-51, inducted 1978
- Cliff Fletcher, president/general manager/executive, 1991-97 and 2008-2009, inducted 2004
- Jim Gregory, general manager, 1969-79, inducted 2007
- Foster Hewitt, announcer, 1927-63, inducted 1965
- Punch Imlach, coach/general manager, 1958-69 and 1979-80, inducted 1984
- Dick Irvin, coach, 1931-40, inducted 1958
- Frank Mathers, player/executive, 1948-52, inducted 1992
- Howie Meeker, player/coach/general manager/broadcaster, 1946-57, inducted 1998
- Roger Neilson, coach, 1977-79, inducted 2002
- Bud Poile, player/executive, 1942-48, inducted 1990
- Frank J. Selke, executive, 1929-46, inducted 1960
- Conn Smythe, owner/executive/director, 1927-66, inducted 1958
- Carl Voss, player/executive, 1926-29, inducted 1974
Year-by-Year Results
Year | W | L | T | OTL | PTS | Finish |
2008-09 | 34 | 35 | - | 13 | 81 | 5th |
2007-08 | 36 | 35 | - | 11 | 83 | 5th |
2006-07 | 40 | 31 | - | 11 | 91 | 3rd |
2005-06 | 41 | 33 | - | 8 | 90 | 4th |
2004-05 Strike | - | - | - | - | - | - |
2003-04 | 45 | 24 | 10 | 3 | 103 | 2nd |
2002-03 | 44 | 28 | 7 | 3 | 98 | 2nd |
2001-02 | 43 | 25 | 10 | 4 | 100 | 2nd |
2000-01 | 37 | 29 | 11 | 5 | 90 | 3rd |
1999-00 | 45 | 27 | 7 | 3 | 100 | 1st |
1998-99 | 45 | 30 | 7 | - | 97 | 2nd |
1997-98 | 30 | 43 | 9 | - | 69 | 6th |
1996-97 | 30 | 44 | 8 | - | 68 | 6th |
1995-96 | 34 | 36 | 12 | - | 80 | 3rd |
1994-95 | 21 | 19 | 8 | - | 50 | 4th |
1993-94 | 43 | 29 | 12 | - | 98 | 2nd |
1992-93 | 44 | 29 | 11 | - | 99 | 3rd |
1991-92 | 30 | 43 | 7 | - | 67 | 5th |
1990-91 | 23 | 46 | 11 | - | 57 | 5th |
1989-90 | 38 | 38 | 4 | - | 80 | 3rd |
1988-89 | 28 | 46 | 6 | - | 62 | 5th |
1987-88 | 21 | 49 | 10 | - | 52 | 4th |
1986-87 | 32 | 42 | 6 | - | 70 | 4th |
1985-86 | 25 | 48 | 7 | - | 57 | 4th |
1984-85 | 20 | 52 | 8 | - | 48 | 5th |
1983-84 | 26 | 45 | 9 | - | 61 | 5th |
1982-83 | 28 | 40 | 12 | - | 68 | 3rd |
1981-82 | 20 | 44 | 16 | - | 56 | 5th |
1980-81 | 28 | 37 | 15 | - | 71 | 5th |
1979-80 | 35 | 40 | 5 | - | 75 | 4th |
1978-79 | 34 | 33 | 13 | - | 81 | 3rd |
1977-78 | 41 | 29 | 10 | - | 92 | 3rd |
1976-77 | 33 | 32 | 15 | - | 81 | 3rd |
1975-76 | 34 | 31 | 15 | - | 83 | 3rd |
1974-75 | 31 | 33 | 16 | - | 78 | 3rd |
1973-74 | 35 | 27 | 16 | - | 86 | 4th |
1972-73 | 27 | 41 | 10 | - | 64 | 6th |
1971-72 | 33 | 31 | 14 | - | 80 | 4th |
1970-71 | 37 | 33 | 8 | - | 82 | 4th |
1969-70 | 29 | 34 | 13 | - | 71 | 6th |
1968-69 | 35 | 26 | 15 | - | 85 | 4th |
1967-68 | 33 | 31 | 10 | - | 76 | 5th |
1966-67 | 32 | 27 | 11 | - | 75 | 3rd |
1965-66 | 34 | 25 | 11 | - | 79 | 3rd |
1964-65 | 30 | 26 | 14 | - | 74 | 4th |
1963-64 | 33 | 25 | 12 | - | 78 | 3rd |
1962-63 | 35 | 23 | 12 | - | 82 | 1st |
1961-62 | 37 | 22 | 11 | - | 85 | 2nd |
1960-61 | 39 | 19 | 12 | - | 90 | 2nd |
1959-60 | 35 | 26 | 9 | - | 79 | 2nd |
1958-59 | 27 | 32 | 11 | - | 65 | 4th |
1957-58 | 21 | 38 | 11 | - | 53 | 6th |
1956-57 | 21 | 34 | 15 | - | 57 | 5th |
1955-56 | 24 | 33 | 13 | - | 61 | 4th |
1954-55 | 24 | 24 | 22 | - | 70 | 3rd |
1953-54 | 32 | 24 | 14 | - | 78 | 3rd |
1952-53 | 27 | 30 | 13 | - | 67 | 5th |
1951-52 | 29 | 25 | 16 | - | 74 | 3rd |
1950-51 | 41 | 16 | 13 | - | 95 | 2nd |
1949-50 | 31 | 27 | 12 | - | 74 | 3rd |
1948-49 | 22 | 25 | 13 | - | 57 | 4th |
1947-48 | 32 | 15 | 13 | - | 77 | 1st |
1946-47 | 31 | 19 | 10 | - | 72 | 2nd |
1945-46 | 19 | 24 | 7 | - | 45 | 5th |
1944-45 | 24 | 22 | 4 | - | 52 | 3rd |
1943-44 | 23 | 23 | 4 | - | 50 | 3rd |
1942-43 | 22 | 19 | 9 | - | 53 | 3rd |
1941-42 | 27 | 18 | 3 | - | 57 | 2nd |
1940-41 | 28 | 14 | 6 | - | 62 | 2nd |
1939-40 | 25 | 17 | 6 | - | 56 | 3rd |
1938-39 | 19 | 20 | 9 | - | 47 | 3rd |
1937-38 | 24 | 15 | 9 | - | 57 | 1st |
1936-37 | 22 | 21 | 5 | - | 49 | 3rd |
1935-36 | 23 | 19 | 6 | - | 52 | 2nd |
1934-35 | 30 | 14 | 4 | - | 64 | 1st |
1933-34 | 26 | 13 | 9 | - | 61 | 1st |
1932-33 | 24 | 18 | 6 | - | 54 | 1st |
1931-32 | 23 | 18 | 7 | - | 53 | 2nd |
1930-31 | 22 | 13 | 9 | - | 53 | 2nd |
1929-30 | 17 | 21 | 6 | - | 40 | 4th |
1928-29 | 21 | 18 | 5 | - | 47 | 3rd |
1927-28 | 18 | 18 | 8 | - | 44 | 4th |
1926-27 | 15 | 24 | 5 | - | 35 | 5th |
1925-26 | 12 | 21 | 3 | - | 27 | 6th |
1924-25 | 19 | 11 | 0 | - | 38 | 2nd |
1923-24 | 10 | 14 | 0 | - | 20 | 3rd |
1922-23 | 13 | 10 | 1 | - | 27 | 3rd |
1921-22 | 13 | 10 | 1 | - | 27 | 2nd |
1920-21 | 15 | 9 | 0 | - | 30 | 1st |
1919-20 | 12 | 12 | 0 | - | 24 | 2nd |
1918-19 | 5 | 13 | 0 | - | 10 | 3rd |
1917-18 | 13 | 9 | 0 | - | 26 | 1st |
Totals | 2569 | 2461 | 783 | 61 | 5982 |
Coaching History
Years | Coach |
2008-09 to present | Ron Wilson |
2006-07 to 2007-08 | Paul Maurice |
1998-99 to 2005-06 | Pat Quinn |
1996-97 to 1997-98 | Mike Murphy |
1995-96 | Nick Beverley, Pat Burns |
1992-93 to 1994-95 | Pat Burns |
1991-92 | Tom Watt |
1990-91 | Tom Watt, Doug Carpenter |
1989-90 | Doug Carpenter |
1988-89 | George Armstrong, John Brophy |
1986-87 to 1987-88 | John Brophy |
1984-85 to 1985-86 | Don Maloney |
1981-82 to 1983-84 | Mike Nykoluk |
1980-81 | Mike Nykoluk, Joe Crozier, Punch Imlach |
1979-80 | Punch Imlach, Dick Duff, Floyd Smith |
1977-78 to 1978-79 | Roger Neilson |
1973-74 to 1976-77 | Red Kelly |
1969-70 to 1972-73 | John McLellan |
1959-60 to 1968-69 | Punch Imlach |
1958-59 | Punch Imlach, Billy Reay |
1957-58 | Billy Reay |
1956-57 | Howie Meeker |
1953-54 to 1955-56 | King Clancy |
1950-51 to 1952-53 | Joe Primeau |
1940-41 to 1949-50 | Hap Day |
1932-33 to 1939-40 | Dick Irvin |
1931-32 | Dick Irvin, Art Duncan |
1930-31 | Art Duncan, Conn Smythe |
1927-28 to 1929-30 | Conn Smythe |
1926-27 | Alex Romeril, Mike Rodden, Charles Querrie |
1924-25 to 1925-26 | Eddie Powers |
1923-24 | Charles Querrie |
1922-23 | Charles Querrie, George O'Donohue |
1921-22 | George O'Donohue |
1920-21 | Frank Carroll |
1919-20 | Harry Sproule, Frank Heffernan |
1917-18 to 1918-19 | Dick Carroll |
General Managers of the Toronto Maple Leafs
General Manager | Appointment | Departure |
Brian Burke | 2008 | |
Cliff Fletcher (interim) | 2008 | 2008 |
John Ferguson, Jr. | 2003 | 2008 |
Pat Quinn | 1999 | 2003 |
Ken Dryden | 1997 | 1999 |
Cliff Fletcher | 1991 | 1997 |
Floyd Smith | 1989 | 1991 |
Gord Stellick | 1988 | 1989 |
Gerry McNamara | 1982 | 1988 |
Punch Imlach & Gerry McNamara | 1981 | 1982 |
Punch Imlach | 1979 | 1981 |
Jim Gregory | 1969 | 1979 |
Punch Imlach | 1958 | 1969 |
Stafford Smythe (de facto) | 1957 | 1958** |
Conn Smythe | 1927 | 1957* |
Charles Querrie | 1917 | 1927 |
* From 1955 to 1957, Smythe turned over most of his authority over day-to-day hockey operations to Hap Day, but remained general manager on paper.
** The Leafs did not have an official general manager during the 1957–58 NHL season; Smythe, as chairman of the Silver Seven (a committee overseeing the Leafs' hockey operations), was effectively general manager.