Recipients | ||
Year | Team | Points |
2010 | Washington Capitals | 121 |
2009 | San Jose Sharks | 117 |
2008 | Detroit Red Wings | 115 |
2007 | Buffalo Sabres | 113 |
2006 | Detroit Red Wings | 124 |
2004-05 | STRIKE | -------- |
2004 | Detroit Red Wings | 109 |
2003 | Ottawa Senators | 113 |
2002 | Detroit Red Wings | 116 |
2001 | Colorado Avalanche | 118 |
2000 | St. Louis Blues | 114 |
1999 | Dallas Stars | 114 |
1998 | Dallas Stars | 109 |
1997 | Colorado Avalanche | 107 |
1996 | Detroit Red Wings | 131 |
1995 | Detroit Red Wings | 70 |
1994 | New York Rangers | 112 |
1993 | Pittsburgh Penguins | 119 |
1992 | New York Rangers | 105 |
1991 | Chicago Blackhawks | 106 |
1990 | Boston Bruins | 101 |
1989 | Calgary Flames | 117 |
1988 | Calgary Flames | 105 |
1987 | Edmonton Oilers | 105 |
1986 | Edmonton Oilers | 119 |
Presidents' Trophy Winners
Most points by a team. Presented to the the team compiling the top regular-season record.
Labels:
Presidents' Trophy Winners