Recipients | ||
Year | Team | |
2010 | Chicago Blackhawks | |
2009 | Detroit Red Wings | |
2008 | Detroit Red Wings | |
2007 | Anaheim Ducks | |
2006 | Edmonton Oilers | |
2005 | STRIKE -------- | |
2004 | Calgary Flames | |
2003 | Mighty Ducks of Anaheim | |
2002 | Detroit Red Wings | |
2001 | Colorado Avalanche | |
2000 | Dallas Stars | |
1999 | Dallas Stars | |
1998 | Detroit Red Wings | |
1997 | Detroit Red Wings | |
1996 | Colorado Avalanche | |
1995 | Detroit Red Wings | |
1994 | Vancouver Canucks | |
1993 | Los Angeles Kings | |
1992 | Chicago Blackhawks | |
1991 | Minnesota North Stars | |
1990 | Edmonton Oilers | |
1989 | Calgary Flames | |
1988 | Edmonton Oilers | |
1987 | Edmonton Oilers | |
1986 | Calgary Flames | |
1985 | Edmonton Oilers | |
1984 | Edmonton Oilers | |
1983 | Edmonton Oilers | |
1982 | Vancouver Canucks | |
1981 | New York Islanders | |
1980 | Philadelphia Flyers | |
1979 | New York Islanders | |
1978 | New York Islanders | |
1977 | Philadelphia Flyers | |
1976 | Philadelphia Flyers | |
1975 | Philadelphia Flyers | |
1974 | Philadelphia Flyers | |
1973 | Chicago Blackhawks | |
1972 | Chicago Blackhawks | |
1971 | Chicago Blackhawks | |
1970 | St. Louis Blues | |
1969 | St. Louis Blues | |
1968 | Philadelphia Flyers |
Clarence S. Campbell Bowl Winners
Presented to the playoff champion in the Western Conference.
Labels:
Clarence S. Campbell Bowl